| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 60% | 118 | 2,184 | 14,906 | 118 | 6 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 19% | 237 | 3,990 | 25,533 | 236 | 1 | 0 | 0 | |
| French GPL-3.0-or-later | 20% | 235 | 3,866 | 24,853 | 232 | 10 | 0 | 0 | |
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 5% | 279 | 4,406 | 27,949 | 279 | 1 | 1 | 0 | |
| Jamaican Patois GPL-3.0-or-later | 0% | 295 | 4,794 | 30,159 | 295 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 24% | 224 | 4,399 | 27,857 | 222 | 8 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 294 | 4,755 | 29,937 | 294 | 13 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 5% | 278 | 4,773 | 30,024 | 278 | 3 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 294 | 4,755 | 29,937 | 294 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | openpaper.work | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@ssh.gitlab.gnome.org:World/OpenPaperwork/paperwork.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge branch 'feature/transparency-link' into 'master'
8b1bcd7d
|
|
| Last commit in Weblate |
Added translation using Weblate (Ukrainian)
661a07d5
Languages add-on authored 01/17/2026 |
|
| Weblate repository |
https://translations.openpaper.work/git/paperwork/openpaperwork-core/
|
|
| File mask |
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/*.po
|
|
01/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,243 | 52,656 | 331,305 | |||
| Source | 295 | 4,794 | 30,159 | |||
| Translated | 30% | 989 | 27% | 14,734 | 27% | 90,150 |
| Needs editing | 1% | 6 | 1% | 107 | 1% | 688 |
| Read-only | 9% | 295 | 9% | 4,794 | 9% | 30,159 |
| Failing checks | 2% | 69 | 1% | 472 | 1% | 3,167 |
| Strings with suggestions | 1% | 1 | 1% | 35 | 1% | 197 |
| Untranslated strings | 69% | 2,248 | 71% | 37,815 | 72% | 240,467 |
Quick numbers
52,656
Hosted words
3,243
Hosted strings
30%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+18%
Hosted strings
+100%
−6%
Translated
+37%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/sv.po” file was changed.
01/17/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/oc.po” file was changed.
01/17/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/jam.po” file was changed.
01/17/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/it.po” file was changed.
01/17/2026
|
None
String added in the repository |
|
None
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/zh_Hans.po” file was changed. 01/17/2026