Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 88% | 14 | 73 | 396 | 14 | 5 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 73% | 33 | 195 | 1,122 | 33 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 88% | 14 | 73 | 396 | 14 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 13% | 107 | 557 | 3,345 | 107 | 0 | 0 | 0 | |
|
|||||||||
Jamaican Patois GPL-3.0 | 0% | 122 | 620 | 3,706 | 122 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-3.0 | 88% | 14 | 73 | 396 | 14 | 2 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 5% | 116 | 599 | 3,566 | 116 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 77% | 28 | 142 | 789 | 28 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 2% | 120 | 619 | 3,689 | 120 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | openpaper.work |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@ssh.gitlab.gnome.org:World/OpenPaperwork/paperwork.git
|
Repository branch | master |
Last remote commit |
Core: fs_safe(): accept turning relative paths into absolute paths
a7d972b0
jflesch authored 13 days ago |
Last commit in Weblate |
Translated using Weblate (German)
53d0aa06
daPhipz authored 2 months ago |
Weblate repository |
https://translations.openpaper.work/git/paperwork/openpaperwork-core/
|
File mask | paperwork-shell/l10n/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,352 | 6,850 | 40,916 | |||
Source | 123 | 623 | 3,721 | |||
Translated | 57% | 784 | 56% | 3,899 | 57% | 23,511 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 123 | 9% | 623 | 9% | 3,721 |
Failing checks | 3% | 47 | 3% | 217 | 3% | 1,292 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 568 | 43% | 2,951 | 42% | 17,405 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+57%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
New alert |
Could not update the repository.
5 days ago
|
None
New alert |
Broken repository browser URL
3 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not push the repository.
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
daPhipz
New translation |
|
None
New string to translate Paperwork / paperwork-shell — Chinese (Simplified Han script) |
1 new string to translate appeared in the translation.
2 months ago
|