Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
paperwork-shell GPL-3.0 | 0% | 113 | 573 | 3,479 | 0 | 0 | 0 | |
|
||||||||
paperwork-gtk GPL-3.0 | 0% | 155 | 650 | 4,075 | 0 | 0 | 0 | |
|
||||||||
openpaperwork-core GPL-3.0 | 0% | 49 | 183 | 1,187 | 0 | 0 | 0 | |
|
||||||||
openpaperwork-gtk GPL-3.0 | 0% | 29 | 181 | 1,167 | 0 | 0 | 0 | |
|
||||||||
paperwork-backend GPL-3.0 | 0% | 107 | 414 | 3,128 | 0 | 0 | 0 | |
|
||||||||
paperwork-help-documents
|
0% | 288 | 4,694 | 29,491 | 0 | 0 | 0 | |
|
Overview
Project website | openpaper.work |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translations.openpaper.work/git/paperwork/glossary/
|
Filemask | *.tbx |
Translation file |
Download
uk.tbx
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
uk.tbx
was added. 5 months ago