Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenPaper.work | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Paperwork | 0 | 0 | 0 | 0 | 102 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 959 | 9,243 | 64,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 5 | 1% | 12 | 1% | 140 |
Translated | 100% | 959 | 100% | 9,243 | 100% | 64,126 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 954 | 99% | 9,231 | 99% | 63,986 |
Failing checks | 11% | 111 | 10% | 932 | 11% | 7,239 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
PokerFace128
New string added |
|
PokerFace128
New string added |
|
PokerFace128
New string added |
|
PokerFace128
New string added |
|
None
Resource update |
The "
paperwork-gtk/src/paperwork_gtk/model/help/data/l10n/messages.pot " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|