Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
openpaperwork-core GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
openpaperwork-gtk GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Paperwork GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
paperwork-backend GPL-3.0 | 97% | 3 | 22 | 124 | 3 | 0 | 0 | 0 | |
|
|||||||||
paperwork-gtk GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
paperwork-gtk help GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
paperwork-shell GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | openpaper.work |
---|---|
Translation license | GPL-3.0 paperwork-gtk GPL-3.0 openpaperwork-core Paperwork openpaperwork-gtk paperwork-backend paperwork-shell paperwork-gtk help |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 776 | 6,996 | 44,475 | |||
Translated | 99% | 773 | 99% | 6,974 | 99% | 44,351 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 13 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 22 | 1% | 124 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 weeks ago
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|