Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 92% | 8 | 50 | 310 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 42% | 66 | 325 | 2,538 | 66 | 1 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 92% | 8 | 50 | 310 | 8 | 0 | 1 | 0 | |
|
|||||||||
German GPL-3.0 | 97% | 3 | 22 | 124 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 16% | 95 | 371 | 2,769 | 95 | 0 | 0 | 0 | |
|
|||||||||
Jamaican Patois GPL-3.0 | 0% | 108 | 416 | 3,127 | 108 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-3.0 | 70% | 34 | 213 | 1,479 | 34 | 1 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 5% | 108 | 447 | 3,326 | 108 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 44% | 63 | 319 | 2,478 | 63 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 1% | 113 | 455 | 3,380 | 113 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | openpaper.work |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@ssh.gitlab.gnome.org:World/OpenPaperwork/paperwork.git
|
Repository branch | master |
Last remote commit |
Core: fs_safe(): accept turning relative paths into absolute paths
a7d972b0
jflesch authored 3 days ago |
Last commit in Weblate |
Translated using Weblate (German)
53d0aa06
daPhipz authored 2 months ago |
Weblate repository |
https://translations.openpaper.work/git/paperwork/openpaperwork-core/
|
File mask | paperwork-backend/l10n/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,248 | 4,996 | 37,107 | |||
Source | 114 | 458 | 3,398 | |||
Translated | 51% | 642 | 46% | 2,328 | 46% | 17,266 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 114 | 9% | 458 | 9% | 3,398 |
Failing checks | 2% | 27 | 2% | 139 | 2% | 871 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 30 |
Untranslated strings | 48% | 606 | 53% | 2,668 | 53% | 19,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not push the repository.
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
None
New strings to translate Paperwork / paperwork-backend — Chinese (Simplified Han script) |
2 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
2 months ago
|