Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenPaper.work | 96% | 7 | 210 | 2,610 | 5 | 9 | 0 | 0 | |
|
|||||||||
Paperwork | 99% | 3 | 22 | 124 | 3 | 2 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 953 | 9,230 | 63,974 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 943 | 97% | 8,998 | 95% | 61,240 |
Translated | 98% | 943 | 97% | 8,998 | 95% | 61,240 |
Needs editing | 1% | 2 | 1% | 111 | 3% | 1,960 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 149 | 3% | 2,376 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 1% | 121 | 1% | 774 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 weeks ago
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
daPhipz
Translation uploaded |
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|